Please see our current selection of Surfers Paradise Management Rights for sale below.
Results 85 - 96 of 196
 
	            Management Rights For Sale
					Net Income: $470,200
					Managers Estate: $1,650,000
					Complex Units: 81
					Letting Pool: 27
					Remuneration: $94,300
		            
 
	            Management Rights For Sale, Resort For Sale
					Net Income: $594,038
					Managers Estate: $1,660,000
					Complex Units: 93
					Letting Pool: 25
					Remuneration: $212,031
		            
 
	            Management Rights For Sale
					Net Income: $90,000
					Managers Estate: $700,000
					Complex Units: 33
					Letting Pool: 15
					Remuneration: $60,000
		            
 
	            Management Rights For Sale
					Net Income: $76,000
					Managers Estate: $750,000
					Complex Units: 29
					Letting Pool: 10
					Remuneration: $38,000
		            
 
	            Management Rights For Sale
					Net Income: $239,000
					Managers Estate: $550,000
					Complex Units: 40
					Letting Pool: 13
					Remuneration: $65,818
		            
 
	            Management Rights For Sale
					Net Income: $293,900
					Managers Estate: -
					Complex Units: 189
					Letting Pool: 19
					Remuneration: $230,542
		            
 
	            Management Rights For Sale, Resort For Sale
					Net Income: $146,142
					Managers Estate: -
					Complex Units: 35
					Letting Pool: 10
					Remuneration: $60,463
		            
 
	             
	            Management Rights For Sale
					Net Income: $470,000
					Managers Estate: $1,100,000
					Complex Units: 83
					Letting Pool: 26
					Remuneration: $163,800
		            
 
	            Management Rights For Sale
					Net Income: $500,400
					Managers Estate: $600,000
					Complex Units: 66
					Letting Pool: 30
					Remuneration: $198,000
		            
 
	            Management Rights For Sale
					Net Income: $300,700
					Managers Estate: $840,000
					Complex Units: 65
					Letting Pool: 25
					Remuneration: $108,600
		            
 
	            Management Rights For Sale
					Net Income: $441,200
					Managers Estate: $750,000
					Complex Units: 42
					Letting Pool: 31
					Remuneration: $71,900