Results 49 - 60 of 1,028
 
			   
			    
			    
			   
	            Management Rights For Sale
					Net Income: $173,492
					Managers Estate: $950,000
					Complex Units: 24
					Letting Pool: 12
					Remuneration: 
		            
 
			   
			    
			    
			   
	            Management Rights For Sale
					Net Income: $196,187
					Managers Estate: $525,000
					Complex Units: 29
					Letting Pool: 17
					Remuneration: $62,549
		            
 
			   
			    
			    
			   
	            Management Rights For Sale
					Net Income: $221,798
					Managers Estate: $685,000
					Complex Units: 36
					Letting Pool: 18
					Remuneration: $57,092
		            
 
			   
			    
			    
			   
	             
			   
			    
			    
			   
	            Management Rights For Sale
					Net Income: $520,000
					Managers Estate: $1,245,000
					Complex Units: 76
					Letting Pool: 25
					Remuneration: 
		            
 
			   
			    
			    
			   
	            Management Rights For Sale
					Net Income: $450,000
					Managers Estate: $620,000
					Complex Units: 41
					Letting Pool: 28
					Remuneration: $99,640
		            
 
	             
	             
	            Management Rights For Sale
					Net Income: $279,300
					Managers Estate: $1,100,000
					Complex Units: 16
					Letting Pool: 15
					Remuneration: 
		            
 
	             
	             
	            Management Rights For Sale, Resort For Sale
					Net Income: $127,293
					Managers Estate: $880,000
					Complex Units: 16
					Letting Pool: 9
					Remuneration: